A [mm] | B [mm] | Waga [kg/m] | MO58 | M63 | |
pc | z4 | ||||
CuZn39Pb3/CuZn40Pb2 | CuZn37 | ||||
M | F37 | ||||
8 | 1 | 0.19 | • | ||
10 | 1 | 0.24 | • | ||
10 | 1.2 | 0.29 | • | ||
10 | 1.5 | 0.34 | • | ||
12 | 1 | 0.29 | • | ||
12 | 1.5 | 0.42 | • | ||
14 | 1 | 0.35 | • | ||
14 | 1.5 | 0.5 | • | ||
16 | 1 | 0.4 | • | ||
16 | 1.5 | 0.58 | • | ||
18 | 1 | 0.45 | • | ||
18 | 1.5 | 0.66 | • | ||
20 | 1 | 0.51 | • | ||
20 | 2 | 0.96 | • | ||
22 | 1 | 0.56 | • | ||
25 | 1 | 0.64 | • | ||
25 | 2 | 1.23 | • | ||
28 | 1 | 0.72 | • | ||
28 | 1.5 | 1.06 | • | ||
30 | 1 | 0.77 | • | ||
30 | 2 | 1.5 | • | ||
35 | 1 | 0.91 | • | ||
40 | 1 | 1.04 | • | ||
40 | 1.5 | 1.54 | • | ||
40 | 2 | 2.03 | • | ||
40 | 3 | 2.96 | • | ||
45 | 2 | 2.3 | • | ||
50 | 1 | 1.31 | • | ||
50 | 2 | 2.56 | • | ||
80 | 2 | 4.17 | • |
This website uses cookies.