A [mm] | B [mm] | C [mm] | Waga [kg/m] | M63 | ||
r | z4 | pg | ||||
CuZn37 | ||||||
R300 | R350 | |||||
0.5 | 600 – 700 | 2000 | 4.25 | • | • | |
0.5 | 1000 | 2000 | 4.25 | • | • | |
0.6 | 600 – 700 | 2000 | 5.1 | • | • | |
0.6 | 1000 | 2000 | 5.1 | • | ||
0.7 | 600 – 700 | 2000 | 5.95 | • | • | |
0.7 | 1000 | 2000 | 5.95 | • | • | |
0.8 | 600 – 700 | 2000 | 6.8 | • | • | |
0.8 | 1000 | 2000 | 6.8 | • | • | |
1 | 600 – 700 | 2000 | 8.5 | • | • | |
1 | 1000 | 2000 | 8.5 | • | • | |
1.5 | 600 – 700 | 2000 | 12.75 | • | • | |
1.5 | 1000 | 2000 | 12.75 | • | ||
2 | 600 – 700 | 2000 | 17 | • | ||
2 | 1000 | 2000 | 17 | • | • | |
2.5 | 600 – 700 | 2000 | 21.25 | • | ||
3 | 650 – 700 | 2000 | 25.5 | • | ||
3 | 1000 | 2000 | 25.5 | • | ||
4 | 650 – 700 | 2000 | 34 | • | ||
4 | 1000 | 2000 | 34 | • | ||
5 | 650 – 700 | 2000 | 42.5 | • | ||
5 | 1000 | 2000 | 42.5 | • | ||
6 | 1000 | 2000 | 51 | • | ||
8 | 650 – 700 | 2000 | 68 | • | ||
10 | 650 – 700 | 2000 | 85 | • | ||
12 | 650 – 700 | 2000 | 102 | • | ||
15 | 650 – 700 | 2000 | 127.5 | • | ||
25 | 650 – 700 | 2000 | 212.5 | • |
This website uses cookies.