A [mm] | Waga [kg/m] | MO58A | MO58 | ||
z6 | z4 | pc | pp | ||
CuZn39Pb3 (CW614N) | CuZn40Pb2 (CW617N) | ||||
R500 | R430 | M | M | ||
5 | 0.18 | • | |||
6 | 0.27 | • | |||
7 | 0.36 | • | |||
8 | 0.47 | • | |||
10 | 0.74 | • | |||
11 | 0.89 | • | |||
12 | 1.06 | • | |||
13 | 1.24 | • | |||
14 | 1.44 | • | |||
17 | 2.13 | • | |||
19 | 2.66 | • | |||
21 | 3.25 | • | |||
22 | 3.56 | • | |||
24 | 4.24 | • | |||
25 | 4.6 | • | |||
27 | 5.37 | • | |||
30 | 6.63 | • | |||
32 | 7.54 | • | |||
36 | 9.54 | • | |||
41 | 12.37 | • | |||
46 | 15.58 | • | |||
50 | 18.4 | • | |||
55 | 22.27 | • | • | ||
60 | 26.5 | • | |||
65 | 31.1 | • | |||
70 | 36.07 | • | |||
80 | 47.11 | • |
This website uses cookies.