A [mm] | B [mm] | Waga [kg/m] | MO58A | MO58 | |
z4 | z4 | pp | |||
CuZn39Pb3 (CW614N) | CuZn40Pb2 (CW617N) | ||||
R430 | R480 | P | |||
9 | 6.5 | 0.5 | • | • | |
10 | 4 | 0.34 | • | • | |
10 | 6 | 0.51 | • | ||
12 | 4 | 0.41 | • | • | |
15 | 3 | 0.38 | • | ||
20 | 3 | 0.51 | • | ||
20 | 5 | 0.85 | • | ||
30 | 5 | 1.28 | • | ||
30 | 10 | 2.55 | • | ||
30 | 20 | 5.1 | • | ||
40 | 10 | 3.4 | • | ||
40 | 20 | 6.8 | • | ||
50 | 5 | 2.13 | • | ||
50 | 10 | 4.25 | • | ||
50 | 20 | 8.5 | • | ||
60 | 8 | 4.08 | • | ||
60 | 10 | 5.1 | • | ||
60 | 20 | 10.2 | • | ||
80 | 20 | 13.6 | • |
This website uses cookies.