A [mm] | Waga [kg/m] | MO58A | MO58 | ||
z6 | z4 | pc | pp | ||
CuZn39Pb3 (CW614N) | CuZn40Pb2 (CW617N) | ||||
R500 | R430 | M | M | ||
2 | 0.03 | • | |||
2.5 | 0.04 | • | |||
3 | 0.06 | • | |||
3.5 | 0.08 | • | |||
4 | 0.11 | • | |||
4.8 | 0.15 | • | |||
5 | 0.17 | • | |||
5.5 | 0.2 | • | |||
6 | 0.24 | • | |||
7 | 0.32 | • | |||
8 | 0.42 | • | |||
9 | 0.54 | • | |||
10 | 0.67 | • | |||
11 | 0.81 | • | |||
12 | 0.96 | • | |||
13 | 1.13 | • | |||
14 | 1.31 | • | |||
15 | 1.5 | • | |||
16 | 1.71 | • | |||
17 | 1.93 | • | |||
18 | 2.16 | • | |||
19 | 2.41 | • | |||
20 | 2.67 | • | |||
21 | 2.94 | • | |||
22 | 3.23 | • | |||
23 | 3.53 | • | |||
24 | 3.85 | • | |||
25 | 4.17 | • | |||
26 | 4.51 | • | |||
27 | 4.87 | • | |||
28 | 5.23 | • | |||
30 | 6.01 | • | |||
32 | 6.84 | • | |||
35 | 8.18 | • | |||
36 | 8.65 | • | |||
38 | 9.64 | • | |||
40 | 10.68 | • | |||
42 | 11.78 | • | |||
45 | 13.52 | • | |||
48 | 15.38 | • | |||
50 | 16.69 | • | • | ||
55 | 20.19 | • | • | ||
60 | 24.03 | • | • | ||
65 | 28.21 | • | • | ||
70 | 32.71 | • | |||
75 | 37.55 | • | |||
80 | 42.73 | • | |||
85 | 48.23 | • | |||
90 | 54.08 | • | |||
95 | 60.25 | • | |||
100 | 66.8 | • | |||
110 | 80.8 | • | |||
120 | 96.13 | • | |||
130 | 112.82 | • | |||
150 | 150.21 | • |
This website uses cookies.