A [mm] | Waga [kg/m] | MO58A | MO58 | ||
z6 | z4 | pc | pp | ||
CuZn39Pb3 (CW614N) | CuZn40Pb2 (CW617N) | ||||
R500 | R430 | M | P | ||
4 | 0.14 | • | |||
5 | 0.21 | • | |||
6 | 0.3 | • | |||
8 | 0.54 | • | |||
10 | 0.85 | • | |||
12 | 1.22 | • | |||
14 | 1.67 | • | |||
20 | 3.4 | • | |||
22 | 4.16 | • | |||
25 | 5.31 | • | |||
30 | 7.65 | • | |||
41 | 14.3 | • | |||
50 | 21.25 | • | • | ||
60 | 30.6 | • | |||
70 | 41.65 | • |
This website uses cookies.