A [mm] | B [mm] | C [mm] | Waga [kg/m2] | A1 | A1 | PA2 | PA11 | PA11 | PA6 | PA4 | PA9 | |
r | z4/z4r | z4r | r | z2r | pgta | |||||||
EN AW 1050A | EN AW 1050A | EN AW 5251 | EN AW 5754 | EN AW 5754 | EN AW 2017A | EN AW 6082 | EN AW 7075 | |||||
O | H14/H24 | H24 | 0/H111 | H22 | T4/T451 | T6/T651 | T651 | |||||
0.5 | 1000 | 2000 | 1.35 | • | • | |||||||
0.6 | 1000 | 2000 | 1.62 | • | ||||||||
0.7 | 1000 | 2000 | 1.89 | |||||||||
0.8 | 1000 | 2000 | 2.16 | • | ||||||||
0.8 | 1250 | 2500 | 2.16 | • | ||||||||
1.0 | 1000 | 2000 | 2.7 | • | • | • | • | |||||
1 | 1250 | 2500 | 2.7 | • | • | |||||||
1 | 1500 | 3000 | 2.7 | • | • | |||||||
1.2 | 1000 | 2000 | 3.24 | • | ||||||||
1.2 | 1500 | 3150 | 3.24 | • | ||||||||
1.5 | 1000 | 2000 | 4.05 | • | • | • | • | • | ||||
1.5 | 1250 | 2500 | 4.05 | • | • | • | ||||||
1.5 | 1500 | 3000 | 4.05 | • | • | |||||||
1.5 | 2000 | 4000 | 4.05 | • | ||||||||
2 | 1000 | 2000 | 5.4 | • | • | • | • | |||||
2 | 1250 | 2500 | 5.4 | • | • | • | ||||||
2 | 1500 | 3000 | 5.4 | • | • | • | • | |||||
2 | 2000 | 4000 | 5.4 | • | ||||||||
2.5 | 1000 | 2000 | 6.75 | • | ||||||||
2.5 | 1250 | 2500 | 6.75 | • | • | |||||||
3 | 1000 | 2000 | 8.1 | • | • | • | ||||||
3 | 1250 | 2500 | 8.1 | • | • | • | ||||||
3 | 1500 | 3000 | 8.1 | • | • | • | ||||||
3 | 2000 | 4000 | 8.1 | • | ||||||||
4 | 1000 | 2000 | 10.8 | • | • | • | ||||||
4 | 1250 | 2500 | 10.8 | • | • | • | ||||||
4 | 1500 | 3000 | 10.8 | • | • | • | • | |||||
5 | 1000 | 2000 | 13.5 | • | • | |||||||
5 | 1020 | 2020 | 13.5 | |||||||||
5 | 1250 | 2500 | 13.5 | • | ||||||||
5 | 1270 | 2520 | 13.5 | |||||||||
5 | 1500 | 3000 | 13.5 | • | ||||||||
6 | 1000 | 2000 | 16.2 | • | ||||||||
6 | 1020 | 2020 | 16.2 | • | ||||||||
6 | 1250 | 2500 | 16.2 | • | ||||||||
6 | 1270 | 2520 | 16.2 | • | ||||||||
6 | 1500 | 3000 | 16.2 | • | • | |||||||
6 | 1520 | 3020 | 16.2 | • | ||||||||
8 | 1000 | 2000 | 21.6 | • | ||||||||
8 | 1020 | 2020 | 21.6 | |||||||||
8 | 1250 | 2500 | 21.6 | • | ||||||||
8 | 1270 | 2520 | 21.6 | |||||||||
8 | 1500 | 3000 | 21.6 | • | ||||||||
8 | 1520 | 3020 | 21.6 | • | ||||||||
10 | 1000 | 2000 | 27 | • | ||||||||
10 | 1020 | 2020 | 27 | • | • | |||||||
10 | 1250 | 2500 | 27 | • | ||||||||
10 | 1270 | 2520 | 27 | • | ||||||||
10 | 1500 | 3000 | 27 | • | ||||||||
10 | 1520 | 3020 | 27 | • | ||||||||
12 | 1000 | 2000 | 32.4 | • | ||||||||
12 | 1020 | 2020 | 32.4 | • | ||||||||
12 | 1250 | 2500 | 32.4 | • | ||||||||
12 | 1500 | 2500 | 32.4 | |||||||||
12 | 1520 | 3020 | 32.4 | |||||||||
15 | 1000 | 2000 | 40.5 | • | ||||||||
15 | 1020 | 2020 | 40.5 | • | ||||||||
15 | 1250 | 2500 | 40.5 | • | ||||||||
15 | 1270 | 2520 | 40.5 | • | ||||||||
15 | 1500 | 3000 | 40.5 | • | ||||||||
15 | 1520 | 3020 | 40.5 | |||||||||
16 | 1000 | 2000 | 43.2 | |||||||||
16 | 1020 | 2020 | 43.2 | |||||||||
16 | 1520 | 3020 | 43.2 | |||||||||
18 | 1020 | 2020 | 48.6 | |||||||||
18 | 1520 | 3020 | 48.6 | • | ||||||||
20 | 1000 | 2000 | 54.4 | • | ||||||||
20 | 1020 | 2020 | 54.4 | • | • | |||||||
20 | 1250 | 2500 | 54.4 | |||||||||
20 | 1500 | 3000 | 54.4 | • | ||||||||
20 | 1520 | 3020 | 54.4 | |||||||||
25 | 1000 | 2000 | 67.5 | • | ||||||||
25 | 1020 | 2020 | 67.5 | • | ||||||||
25 | 1250 | 2500 | 67.5 | • | ||||||||
25 | 1500 | 3000 | 67.5 | • | ||||||||
25 | 1520 | 3020 | 67.5 | • | ||||||||
30 | 1000 | 2000 | 81 | • | ||||||||
30 | 1020 | 2020 | 81 | • | ||||||||
30 | 1250 | 2500 | 81 | |||||||||
30 | 1500 | 3000 | 81 | • | ||||||||
30 | 1520 | 3020 | 81 | |||||||||
35 | 1000 | 2000 | 94.5 | |||||||||
35 | 1020 | 2020 | 94.5 | • | ||||||||
35 | 1520 | 3000 | 94.5 | • | ||||||||
40 | 1000 | 2000 | 108 | • | ||||||||
40 | 1020 | 2020 | 108 | • | • | |||||||
40 | 1500 | 3000 | 108 | |||||||||
40 | 1520 | 3020 | 108 | • | ||||||||
45 | 1020 | 2020 | 121.5 | |||||||||
50 | 1000 | 2000 | 135 | • | ||||||||
50 | 1020 | 2020 | 135 | • | • | |||||||
50 | 1500 | 3000 | 135 | • | ||||||||
50 | 1520 | 3020 | 135 | |||||||||
60 | 1000 | 2000 | 162 | |||||||||
60 | 1020 | 2020 | 162 | • | • | |||||||
60 | 1500 | 3000 | 162 | |||||||||
60 | 1520 | 3020 | 162 | • | • | |||||||
70 | 1020 | 2020 | 189 | |||||||||
70 | 1520 | 3020 | 189 | |||||||||
80 | 1020 | 2020 | 216 | |||||||||
80 | 1500 | 3000 | 216 | |||||||||
80 | 1520 | 3020 | 216 | |||||||||
90 | 1000 | 2000 | 243 | |||||||||
90 | 1020 | 2020 | 243 | |||||||||
100 | 1000 | 2000 | 270 | • | ||||||||
100 | 1020 | 2020 | 270 | |||||||||
100 | 1500 | 3000 | 270 | |||||||||
100 | 1520 | 3020 | 270 | |||||||||
110 | 1020 | 2020 | 270 | |||||||||
120 | 1020 | 2020 | 324 | |||||||||
130 | 1020 | 2020 | 351 | • | ||||||||
140 | 1020 | 2020 | 378 | |||||||||
150 | 1020 | 2020 | 405 |
This website uses cookies.