A [mm] | B [mm] | Waga [kg/m] | B-101 | RG-7 |
65 | 45 | 15.12 | • | |
66 | 44 | 17.5 | • | |
66 | 39 | 20.3 | • | |
70 | 50 | 16.5 | • | |
70 | 32 | 26.65 | • | |
71 | 48 | 19 | • | |
71 | 29 | 30 | • | |
75 | 45 | 24.75 | • | |
75 | 25 | 34.38 | • | |
76 | 58 | 16.58 | • | • |
76 | 43 | 28 | • | |
80 | 48 | 28.16 | • | |
80 | 30 | 37.82 | • | |
81 | 48 | 31 | • | |
81 | 29 | 41.5 | • | |
85 | 55 | 28.88 | • | |
90 | 60 | 26.51 | • | |
90 | 40 | 44.69 | • | |
91 | 58 | 35.5 | • | |
91 | 29 | 53.5 | • | |
95 | 69 | 29.32 | • | |
100 | 60 | 44.1 | • | |
100 | 50 | 51.57 | • | |
100 | 40 | 57.76 | • | |
102 | 73 | 35.7 | • | |
102 | 58 | 49 | • | |
102 | 38 | 63 | • | |
102 | 78 | 30 | • | |
105 | 75 | 37.13 | • | |
107 | 83 | 32 | • | |
110 | 80 | 39.19 | • | |
110 | 70 | 49.51 | • | |
112 | 78 | 45 | • | |
117 | 83 | 47.6 | • | |
120 | 80 | 55.01 | • | |
120 | 40 | 88.02 | • | |
122 | 78 | 61.5 | • | |
130 | 80 | 79.3 | • | |
132 | 78 | 79.3 | • | |
140 | 100 | 66.01 | • | |
140 | 90 | 79.08 | • | |
142 | 98 | 74 | • | |
142 | 88 | 86.9 | • | |
150 | 110 | 80 | • | |
150 | 80 | 108.94 | • | |
152 | 118 | 64.2 | • | |
160 | 110 | 92.83 | • | |
160 | 80 | 132.03 | • | |
170 | 120 | 96.8 | • | |
180 | 110 | 145.71 | • | |
182 | 118 | 134.1 | • | |
191 | 151 | 92.85 | • | |
200 | 120 | 176 | • | |
202 | 118 | 187.8 | • | |
222 | 188 | 100 | • | |
252 | 148 | 277.7 | • |
This website uses cookies.