A | B | C | Gorącowalcowane | Zimnowalcowane | |
1.4301 | |||||
1D | 2B + folia laser | 2B | |||
0.5 | 1000 | 2000 | • | • | |
0.8 | 1000 | 2000 | • | ||
0.8 | 1250 | 2500 | • | • | |
0.8 | 1500 | 3000 | • | • | |
1 | 1000 | 2000 | • | • | |
1 | 1250 | 2500 | • | • | |
1 | 1500 | 3000 | • | • | |
1.5 | 1000 | 2000 | • | • | |
1.5 | 1250 | 2500 | • | • | |
1.5 | 1500 | 3000 | • | • | |
2 | 1000 | 2000 | • | • | |
2 | 1250 | 2500 | • | • | |
2 | 1500 | 3000 | • | • | |
2.5 | 1500 | 3000 | • | • | |
3 | 1000 | 2000 | • | • | |
3 | 1250 | 2500 | • | • | |
3 | 1500 | 3000 | • | • | |
4 | 1000 | 2000 | • | • | |
4 | 1250 | 2500 | • | • | |
4 | 1500 | 3000 | • | • | • |
5 | 1000 | 2000 | • | • | |
5 | 1250 | 2500 | • | • | |
5 | 1500 | 3000 | • | • | • |
6 | 1000 | 2000 | • | • | |
6 | 1250 | 2500 | • | • | |
6 | 1500 | 3000 | • | • | |
8 | 1000 | 2000 | • | ||
8 | 1250 | 2500 | • | ||
8 | 1500 | 3000 | • | ||
10 | 1000 | 2000 | • | ||
10 | 1250 | 2500 | • | ||
10 | 1500 | 3000 | • |
This website uses cookies.