A (średnica) [mm] | Waga [kg/m] | M1E | |
z4 | pp | ||
Cu-ETP | |||
R240 | |||
6,00* | 0.25 | • | |
7 | 0.34 | • | |
8,00* | 0.45 | • | |
9 | 0.57 | • | |
10 | 0.7 | • | |
12 | 1.01 | • | |
14 | 1.37 | • | |
16 | 1.79 | • | |
20 | 2.8 | • | |
25 | 4.37 | • | |
30 | 6.29 | • | |
35 | 8.56 | • | |
40 | 11.18 | • | |
45 | 14.16 | • | |
50 | 17.48 | • | |
60 | 25.16 | • | |
70 | 34.25 | • | |
80 | 44.74 | • | |
100 | 69.9 | • |
This website uses cookies.