A [mm] | B [mm] | C [mm] | Waga [kg/m2] | M1E | ||
z4 | f | pg | ||||
Cu-ETP | ||||||
0.5 | 600 - 700 | 2000 | 4.45 | • | ||
0.5 | 1000 | 2000 | 4.45 | • | ||
0.6 | 1000 | 2000 | 5.34 | • | ||
0.8 | 600 - 700 | 2000 | 7.12 | • | ||
0.8 | 1000 | 2000 | 7.12 | • | ||
1 | 600 - 700 | 2000 | 8.9 | • | ||
1 | 1000 | 2000 | 8.9 | • | ||
1.5 | 600 - 700 | 2000 | 13.35 | • | ||
1.5 | 1000 | 2000 | 13.35 | • | ||
2 | 600 - 700 | 2000 | 17.8 | • | ||
2 | 1000 | 2000 | 17.8 | • | ||
2.5 | 600 - 700 | 2000 | 22.25 | • | ||
2.5 | 1000 | 2000 | 22.25 | • | ||
3 | 600 - 700 | 2000 | 26.7 | • | ||
3 | 1000 | 2000 | 26.7 | • | ||
4 | 1000 | 2000 | 35.6 | • | ||
5 | 1000 | 2000 | 44.5 | • | ||
6 | 1000 | 2000 | 53.4 | • | ||
10 | 600 - 700 | 2000 | 89 | • |
This website uses cookies.