Column1 | Column2 | Column3 | Column4 | Column5 |
A [mm] | B [mm] | C [mm] | Waga [kg/m] | PA38 |
tdpp | ||||
EN AW | ||||
6060/6063 | ||||
T6/T66 | ||||
12 | 8 | 1 | 0.1 | • |
12 | 12 | 1 | 0.12 | • |
15 | 10 | 1.5 | 0.18 | • |
15 | 15 | 1 | 0.15 | • |
18 | 18 | 1 | 0.18 | • |
20 | 10 | 1.5 | 0.22 | • |
20 | 10 | 2 | 0.28 | • |
20 | 13 | 1 | 0.17 | • |
20 | 13 | 1.2 | 0.19 | • |
20 | 20 | 1 | 0.21 | • |
20 | 20 | 1.5 | 0.3 | • |
20 | 20 | 2 | 0.39 | • |
25 | 15 | 1.5 | 0.3 | • |
25 | 15 | 2 | 0.39 | • |
25 | 25 | 1.5 | 0.38 | • |
25 | 25 | 2 | 0.5 | • |
30 | 18 | 1 | 0.25 | • |
30 | 20 | 2 | 0.5 | • |
30 | 30 | 1.5 | 0.46 | • |
30 | 30 | 2 | 0.61 | • |
30 | 30 | 3 | 0.88 | • |
35 | 35 | 2 | 0.73 | • |
40 | 20 | 2 | 0.61 | • |
40 | 25 | 2 | 0.66 | • |
40 | 30 | 2 | 0.7 | • |
40 | 30 | 2.5 | 0.88 | • |
40 | 40 | 1.2 | 0.5 | • |
40 | 40 | 2 | 0.83 | • |
40 | 40 | 3 | 1.21 | • |
40 | 40 | 4 | 1.55 | • |
45 | 45 | 2 | 0.93 | • |
50 | 20 | 2 | 0.71 | • |
50 | 20 | 3 | 1.04 | • |
50 | 25 | 3 | 1.2 | • |
50 | 30 | 2 | 0.82 | • |
50 | 30 | 2.5 | 1.01 | • |
50 | 30 | 3 | 1.2 | • |
50 | 30 | 4 | 1.59 | • |
50 | 40 | 2 | 0.93 | • |
50 | 40 | 3 | 1.35 | • |
50 | 40 | 4 | 1.8 | • |
50 | 50 | 2 | 1.04 | • |
50 | 50 | 2.5 | 1.29 | • |
50 | 50 | 3 | 1.62 | • |
50 | 50 | 4 | 2 | • |
50 | 50 | 5 | 2.43 | • |
60 | 20 | 1.2 | 0.5 | • |
60 | 20 | 2 | 0.82 | • |
60 | 25 | 1.2 | 0.52 | • |
60 | 25 | 3 | 1.1 | • |
60 | 30 | 1.5 | 0.7 | • |
60 | 30 | 2 | 0.94 | • |
60 | 40 | 2 | 1.04 | • |
60 | 40 | 2.5 | 1.28 | • |
60 | 40 | 3 | 1.53 | • |
60 | 40 | 4 | 1.99 | • |
60 | 60 | 2 | 1.25 | • |
60 | 60 | 3 | 1.85 | • |
60 | 60 | 4 | 2.42 | • |
70 | 70 | 2 | 1.47 | • |
80 | 20 | 2 | 1.04 | • |
80 | 25 | 1.2 | 0.66 | • |
80 | 30 | 3 | 1.68 | • |
80 | 40 | 2 | 1.26 | • |
80 | 40 | 2.5 | 1.55 | • |
80 | 40 | 3 | 1.86 | • |
80 | 40 | 4 | 2.44 | • |
80 | 50 | 3 | 1.98 | • |
80 | 50 | 4 | 2.64 | • |
80 | 60 | 3 | 2.17 | • |
80 | 60 | 4 | 2.85 | • |
80 | 80 | 2 | 1.68 | • |
80 | 80 | 3 | 2.49 | • |
90 | 18 | 1.5 | 0.91 | • |
100 | 20 | 2 | 1.31 | • |
100 | 25 | 1.2 | 0.78 | • |
100 | 25 | 2 | 1.5 | • |
100 | 30 | 3 | 2 | • |
100 | 40 | 4 | 2.85 | • |
100 | 50 | 2 | 1.6 | • |
100 | 50 | 3 | 2.36 | • |
100 | 50 | 4 | 3.15 | • |
100 | 50 | 5 | 3.94 | • |
100 | 60 | 1.5 | 1.27 | • |
100 | 100 | 2 | 2.02 | • |
100 | 100 | 4 | 4.18 | • |
100 | 100 | 5 | 5.19 | • |
120 | 20 | 2 | 1.47 | • |
120 | 40 | 2 | 1.69 | • |
120 | 40 | 4 | 3.38 | • |
120 | 60 | 4 | 3.72 | • |
120 | 80 | 3 | 3.41 | • |
140 | 80 | 4 | 4.55 | • |
150 | 50 | 2 | 2.07 | • |
150 | 50 | 4 | 4.15 | • |
150 | 150 | 3 | 3.11 | • |
150 | 150 | 4 | 6.31 | • |
180 | 40 | 4 | 4.58 | • |
200 | 18 | 2 | 2.31 | • |
200 | 20 | 2 | 2.33 | • |
200 | 100 | 4 | 6.31 | • |
This website uses cookies.