Column1 | Column2 | Column3 | Column4 | Column5 | Column6 |
A [mm] | B [mm] | Waga [kg/m] | A1 | PA38 | PA6 |
pp | tdpp | tapp | |||
EN AW-1070A | EN AW | EN AW | |||
6060/6063 | 2017A | ||||
F | T6/T66 | T4/T4511 | |||
10 | 3 | 0.08 | • | ||
15 | 2 | 0.08 | • | ||
15 | 3 | 0.12 | • | ||
15 | 5 | 0.2 | • | ||
20 | 2 | 0.11 | • | ||
20 | 3 | 0.16 | • | ||
20 | 4 | 0.22 | • | ||
20 | 5 | 0.27 | • | ||
20 | 8 | 0.43 | • | ||
20 | 10 | 0.54 | • | ||
25 | 2 | 0.14 | • | ||
25 | 3 | 0.2 | • | ||
25 | 4 | 0.27 | • | ||
25 | 5 | 0.34 | • | • | |
25 | 8 | 0.54 | • | ||
25 | 10 | 0.68 | • | ||
25 | 15 | 1.02 | • | ||
30 | 0.9 | 0.07 | • | ||
30 | 2 | 0.16 | • | ||
30 | 3 | 0.24 | • | ||
30 | 4 | 0.32 | • | ||
30 | 5 | 0.41 | • | • | |
30 | 10 | 0.81 | • | • | |
30 | 15 | 1.22 | • | ||
30 | 20 | 1.62 | • | • | |
40 | 2 | 0.22 | • | ||
40 | 3 | 0.32 | • | ||
40 | 4 | 0.43 | • | ||
40 | 5 | 0.54 | • | • | |
40 | 8 | 0.86 | • | ||
40 | 10 | 1.08 | • | • | |
40 | 15 | 1.62 | • | ||
40 | 20 | 2.16 | • | • | |
45 | 20 | 2.43 | • | ||
50 | 2 | 0.27 | • | ||
50 | 3 | 0.41 | • | ||
50 | 4 | 0.54 | • | ||
50 | 5 | 0.68 | • | • | |
50 | 8 | 1.08 | • | ||
50 | 10 | 1.35 | • | • | • |
50 | 15 | 2.03 | • | ||
50 | 20 | 2.7 | • | • | |
50 | 25 | 3.38 | • | ||
60 | 4 | 0.65 | • | ||
60 | 5 | 0.81 | • | ||
60 | 8 | 1.3 | • | ||
60 | 10 | 1.62 | • | • | • |
60 | 15 | 2.43 | • | ||
60 | 20 | 3.5 | • | • | |
60 | 25 | 4.05 | • | ||
60 | 30 | 4.86 | • | • | |
60 | 40 | 6.48 | • | ||
60 | 50 | 8.1 | • | ||
65 | 20 | 3.51 | • | ||
70 | 15 | 2.84 | • | ||
70 | 20 | 3.55 | • | ||
70 | 30 | 5.67 | • | ||
80 | 5 | 1.08 | • | ||
80 | 8 | 1.73 | • | ||
80 | 10 | 2.16 | • | • | |
80 | 15 | 3.24 | • | ||
80 | 20 | 4.32 | • | ||
80 | 25 | 5.4 | • | ||
80 | 30 | 6.48 | • | ||
80 | 40 | 8.64 | • | ||
90 | 50 | 12.15 | • | ||
100 | 5 | 1.35 | • | ||
100 | 8 | 2.16 | • | ||
100 | 10 | 2.7 | • | • | |
100 | 12 | 3.24 | |||
100 | 15 | 4.05 | • | • | |
100 | 20 | 5.4 | • | • | |
100 | 25 | 6.75 | • | ||
100 | 30 | 8.1 | • | ||
100 | 35 | 9.45 | • | ||
100 | 40 | 10.8 | • | ||
100 | 50 | 13.5 | |||
100 | 60 | 16.2 | |||
120 | 5 | 1.62 | • | ||
120 | 10 | 3.24 | |||
120 | 15 | 4.86 | • | ||
120 | 20 | 6.48 | • | ||
120 | 30 | 9.72 | |||
120 | 40 | 12.96 | • | ||
120 | 50 | 16.2 | |||
120 | 60 | 19.44 | |||
140 | 25 | 9.45 | |||
140 | 30 | 11.34 | |||
140 | 40 | 15.12 | |||
140 | 50 | 18.9 | |||
140 | 70 | 26.46 | • | ||
150 | 10 | 4.05 | |||
180 | 50 | 24.3 | |||
180 | 60 | 29.16 | |||
192 | 5 | 2.59 | • | ||
200 | 10 | 8.1 | • |
This website uses cookies.