Column1 | Column2 | Column3 | Column5 |
A [mm] | Waga [kg/m] | PA38 | PA6 |
tdpp | tapp | ||
EN AW | EN AW | ||
6060/6063 | 2017A | ||
T6/T66 | T4/T4511 | ||
5 | 0.05 | ||
6 | 0.08 | • | |
8 | 0.14 | • | |
10 | 0.21 | • | |
12 | 0.31 | • | |
14 | 0.42 | • | |
15 | 0.48 | • | • |
16 | 0.54 | • | • |
18 | 0.69 | • | • |
19 | 0.77 | ||
20 | 0.85 | • | • |
22 | 1.03 | ||
25 | 1.33 | • | • |
28 | 1.66 | • | |
30 | 1.91 | • | • |
32 | 2.17 | ||
35 | 2.6 | • | • |
40 | 3.39 | • | • |
45 | 4.29 | • | |
50 | 5.3 | • | • |
55 | 6.42 | • | |
60 | 7.64 | • | • |
65 | 8.96 | • | |
70 | 10.39 | • | • |
75 | 11.93 | • | |
80 | 13.57 | • | |
85 | 15.32 | • | |
90 | 17.18 | • | |
95 | 19.14 | ||
100 | 21.21 | • | |
105 | 23.38 | ||
110 | 25.66 | • | |
115 | 28.05 | ||
120 | 30.54 | • | |
125 | 33.13 | ||
130 | 35.84 | • | |
140 | 41.56 | • | |
150 | 47.71 | • | |
160 | 54.5 | • | |
170 | 61.29 | ||
180 | 68.71 | • | |
190 | 76.55 | ||
200 | 84.82 | • | |
210 | 93.52 | ||
220 | 102.7 | ||
230 | 112.18 | ||
250 | 136.6 | • |
This website uses cookies.