Column1 | Column2 | Column3 | Column4 |
A [mm] | Waga [kg/m] | PA38 | PA6 |
tdpp | tapp | ||
EN AW | EN AW | ||
6060/6063 | 2017A | ||
T6/T66 | T4/T4511 | ||
8 | 0.17 | ||
10 | 0.27 | • | |
12 | 0.3 | • | |
14 | 0.53 | ||
15 | 0.61 | • | |
20 | 1.08 | • | • |
22 | 1.31 | ||
25 | 1.69 | • | |
27 | 1.97 | ||
30 | 2.43 | • | |
35 | 3.31 | • | |
40 | 4.32 | • | |
41 | 4.54 | ||
50 | 6.75 | • | |
60 | 9.72 | • | |
70 | 13.23 | • | |
80 | 17.28 | • | |
90 | 21.87 | ||
100 | 27 | • | |
110 | 32.67 | ||
120 | 38.88 | • |
This website uses cookies.